Sort:
Quick Reference
GuideTap to see what each column means
ScoreScore 0-5
Algorithmic confidence score (64% accuracy) analyzing technical indicators (RSI, EMA trends, volatility), market activity (volume, liquidity patterns), price stability, and profit potential. Focus on items rated 2.6+ for best opportunities.
OffersBuy/Sell
Suggested buy and sell prices based on your selected strategy. B = Buy offer, S = Sell offer. Strategy affects profit calculations and scores.
ProfitPer Flip
Expected profit per trade including GE tax (2%, max 5M) using the recommended trade quantity. Calculated from price difference minus tax costs.
QuantitySmart Size
Optimized trade size analyzing recent buy/sell volume patterns, market share estimation, price feasibility, and trend analysis. Balances execution probability with profit potential.
Item | Score | Offers | Profit | #Quantity | ||||
---|---|---|---|---|---|---|---|---|
| 36K | 1 | ||||||
| 28K | 1 | ||||||
| 13K | 1 | ||||||
| 12K | 1 | ||||||
| 98K | 13 | ||||||
| 46K | 1 | ||||||
| 52K | 16 | ||||||
| 28K | 1 | ||||||
| 8K | 1 | ||||||
| 50K | 1 | ||||||
| 14K | 30 | ||||||
| 12K | 1 | ||||||
| 562K | 1 | ||||||
| 18K | 23 | ||||||
| 16K | 1 | ||||||
| 9K | 29 | ||||||
| 18K | 137 | ||||||
| 34K | 1 | ||||||
| 8K | 53 | ||||||
| 13K | 3 |
...