Item⇅ | Confidence▼ | Prices⇅ | Profit⇅ | Limit⇅ | Signal ⇅ |
---|---|---|---|---|---|
Buy: 77Sell: 85 | 119K | 15K | 4.64%/ 50d | ||
Buy: 215Sell: 233 | 107K | 6K | 16.10%/ 50d | ||
Buy: 2,987Sell: 3,127 | 277K | 2K | 36.79%/ 26d | ||
Buy: 583Sell: 620 | 366K | 10K | -8.33%/ 50d | ||
Buy: 321,554Sell: 372,450 | 756K | 15 | 15.73%/ 12d | ||
Buy: 266Sell: 304 | 75K | 2K | -15.98%/ 50d | ||
Buy: 3,342Sell: 3,790 | 55K | 125 | 0.88%/ 26d | ||
Buy: 1,092,026Sell: 1,139,924 | 237K | 5 | 4.16%/ 12d | ||
Buy: 1,052Sell: 1,564 | 304K | 600 | 33.71%/ 26d | ||
Buy: 64Sell: 72 | 87K | 11K | 34.69%/ 50d | ||
Buy: 42Sell: 47 | 64K | 13K | 5.58%/ 50d | ||
Buy: 267,126Sell: 279,311 | 181K | 15 | 3.19%/ 12d | ||
Buy: 1,346,512Sell: 1,528,000 | 180K | 1 | 16.34%/ 12d | ||
Buy: 87Sell: 93 | 89K | 15K | -4.51%/ 50d | ||
Buy: 7,861Sell: 8,532 | 133K | 200 | 27.73%/ 26d | ||
Buy: 285Sell: 291 | 77K | 13K | 32.19%/ 50d | ||
Buy: 442Sell: 474 | 63K | 2K | -9.83%/ 26d | ||
Buy: 1,064Sell: 1,121 | 113K | 2K | -8.64%/ 26d | ||
Buy: 131,943Sell: 140,065 | 64K | 8 | 3.18%/ 12d | ||
Buy: 669Sell: 1,232 | 70K | 125 | 24.37%/ 26d |
Page 1 of 1